ESTIMATED DISTRIBUTION OF CENTRAL GOVERNMENT EMPLOYEES
IN VARIOUS STATES/UTs AS ON 31ST MARCH, 2006
employment in 2006
No.( In thousand ) %Age
| 1 | 2 | 3 | 4 |
| 1 | Andhra Pradesh | 200.7 | 6.44 |
| 2 | Assam | 66.6 | 2.14 |
| 3 | Bihar | 67.6 | 2.17 |
| 4 | Chhattisgarh | 42.7 | 1.37 |
| 5 | Gujarat | 83.5 | 2.68 |
| 6 | Haryana | 22.9 | 0.73 |
| 7 | Himachal Pradesh | 13.2 | 0.42 |
| 8 | J & K | 28.0 | 0.90 |
| 9 | Jharkhand | 49.3 | 1.58 |
| 10 | Karnataka | 82.7 | 2.65 |
| 11 | Kerala | 65.1 | 2.09 |
| 12 | Madhya Pradesh | 108.5 | 3.48 |
| 13 | Maharashtra | 300.8 | 9.65 |
| 14 | Manipur | 1.4 | 0.05 |
| 15 | Meghalaya | 16.3 | 0.52 |
| 16 | Nagaland | 2.9 | 0.09 |
| 17 | Orissa | 63.2 | 2.03 |
| 18 | Punjab | 59.7 | 1.92 |
| 19 | Rajasthan | 112.5 | 3.61 |
| 20 | Sikkim | - | - |
| 21 | Tamil Nadu | 145.3 | 4.66 |
| 22 | Tripura | 1.9 | 0.06 |
| 23 | Uttar Pradesh | 310.7 | 9.97 |
| 24 | Uttarakhand | 21.3 | 0.68 |
| 25 | West Bengal | 349.7 | 11.23 |
| 26 | Andaman & Nicobar Islands | 1.8 | 0.06 |
| 27 | Arunachal Pradesh | - | - |
| 28 | Chandigarh | 11.7 | 0.38 |
| 29 | Dadra & Nagar Haveli |
| - |
| 30 | Daman & Diu | - | - |
| 31 | Delhi | 205.9 | 6.61 |
| 32 | Goa | 6.2 | 0.20 |
| 33 | Lakshadweep | - | - |
| 34 | Mizoram | 0.6 | 0.02 |
| 35 | Puducherry | 3.2 | 0.10 |
| 36 | Missions Abroad | - | - |
| 37 | Other employment (such as Civilian Para Military Forces etc.) | 670.4 | 21.51 |
| . | TOTAL | 3116.3 | 100.00 |
No comments:
Post a Comment