LIST INDICATING THE REGION WISE / STATE / UT WISE & LOCATION OF KVs WHERE SECOND SHIFT IS FUNCTIONING (AS ON 28.02.2013)
STATE / UT | Sl. No. | LOCATION |
Delhi | 1 | New Friends Centre |
Delhi | 2 | AGCR Colony |
Delhi | 3 | No.3 Delhi Cantt. |
Delhi | 4 | AFS Tuglakabad |
Delhi | 5 | Sector 8 RK Puram |
Delhi | 6 | Andrews Ganj |
Delhi | 7 | Pushp Vihar |
Delhi | 8 | Gole Market |
Delhi | 9 | Vikaspuri |
Delhi | 10 | Janakpuri |
Delhi | 11 | Delhi Cannt. No.1 |
Delhi | 12 | Delhi Cannt. No.2 |
Delhi | 13 | Sector 8 Rohini |
Delhi | 14 | Dwaraka Sec. V |
Delhi | 15 | Lawrence Road |
Delhi | 16 | Shalimarbagh |
Delhi | 17 | Pitampura |
Delhi | 18 | Sainik Vihar |
Delhi | 19 | Sector-2, RK Puram |
Delhi | 20 | Masjid Moth |
Delhi | 21 | Pragati Vihar |
Haryana | 22 | No.1 AFS Gurgaon |
Uttar Pradesh | 23 | Noida |
Uttar Pradesh | 24 | VKV Ghaziabad |
Uttar Pradesh | 25 | Kanpur Cantt. |
Uttar Pradesh | 26 | Raebareli |
Uttar Pradesh | 27 | Aliganj |
Uttar Pradesh | 28 | Gomti Nagar |
Uttar Pradesh | 29 | AMC Lucknow |
Uttar Pradesh | 30 | Mati Akbarpur, Distt. Kanpur Dehat |
Madhya Pradesh | 31 | No.3, Bhopal |
- do - | 32 | No.1, Indore |
Madhya Pradesh | 33 | No.1, Gwalior |
-do- | 34 | Chhindwara |
Chhatisgargh | 35 | No.1, Raipur |
Odisha | 36 | No.1, Bhubaneswar |
Jharkhand | 37 | Hinoo, Ranchi |
Chandigarh | 38 | Sector-47, Chandigarh |
Kerala | 39 | Pattom, Trivandrum |
- do - | 40 | Adoor |
Uttarakhand | 41 | IIP, Dehradun |
- do - | 42 | Haldwani |
Rajasthan | 43 | No.5, Jaipur |
Maharashtra | 44 | AFS, Thane |
- do - | 45 | Ambernath |
Bihar | 46 | Kankarbagh, Patna |
- do - | 47 | Baily Road |
- do - | 48 | Danapur |
- do - | 49 | Muzaffarpur |
No comments:
Post a Comment