Press Information Bureau
Government of India
Ministry of Defence
11-March-2013 14:50 IST
CSD Depots
Performance Audit of Canteen Stores Department (CSD) was carried out by Comptroller and Auditor General of India (C&AG) in 2008-09. The Public Accounts Committee (PAC) selected the subject for examination and report. The Action Taken Notes (ATNs) on the recommendations of PAC have been submitted to PAC by this Ministry in October 2012.
Proposals for opening of new depots of CSD are regularly received from various sources and are considered on merit, after ascertain suitability, necessity, economic viability and other administrative aspects. However, no request has been received from Uttar Pradesh as the state already has four CSD Depots.
The details of the Canteen Stores Department (CSD) Depots along with their location set up in various States are given below-
S. No. | Name of States | Places of Depots | No. of Depots |
1. | Uttar Pradesh | (i) Lucknow Depot (ii) Meerut Depot (iii) Agra Depot (iv) Bareilly Depot | 04 |
2. | Uttaranchal | (i) Dehradun Depot | 01 |
3. | Madhya Pradesh | (i) Jabalpur Depot | 01 |
4. | West Bengal | (i) Kolkata Depot (ii) Baghdogra Depot | 02 |
5. | Nagaland | (i) Dimapur Depot | 01 |
6. | Assam | (i) Narangi Depot (ii) Masimpur Depot (iii) Misamari Depot | 03 |
7. | Jharkhand | (i) Ramgarh Depot | 01 |
8. | Gujarat | (i) Ahmedabad Depot | 01 |
9. | Haryana | (i) Hissar Depot (ii) Ambala Depot | 02 |
10. | Rajasthan | (i) Bikaner Depot (ii) Jaipur Depot | 02 |
11. | Delhi | (i) Delhi Depot | 01 |
12. | Jammu & Kashmir | (i) BD Bari Depot (ii) Srinagar Depot (iii) Leh Depot (iv) Udhampur Depot | 04 |
13. | Punjab | (i) Pathankot Depot (ii) Jalandhar Depot (iii) Bhatinda Depot | 03 |
14. | Karnataka | (i) Bangalore Depot | 01 |
15. | Tamil Nadu | (i) Chennai Depot | 01 |
16. | Kerala | (i) Kochi Depot | 01 |
17. | Maharashtra | (i) Khadki Depot (ii) Mumbai Area Depot (iii) Base Depot, Mumbai | 03 |
18. | Andaman & Nicobar | (i) Port Blair Depot | 01 |
19. | Andhra Pradesh | (i) Secunderabad Depot (ii) Vishakhapatnam Depot | 02 |
Total No. of Depots | 35 |
This information was given by Defence Minister Shri AK Antony in a written reply to Shri BhismaShanker AliasKushalTiwariin Lok Sabha today.
SOURCE-pib
No comments:
Post a Comment