CHERTVROLET CAR-CSD RATES
PRICE LIST BASED ON CHENNAI CSD
(Note:The prices of all products are subject to change.Check the prices at CSD,Chennai)
NDEX | MODEL | RATE |
64632 | AVEO 1.4 LT BS IV | 599316 |
64563 | AVEO 1.4 LS BS IV | 521016 |
64635 | AVEO UVA 1.2 BASE BS IV | 359464 |
64571 | AVEO UVA 1.2 LS BS IV | 387335 |
64573 | AVEO UVA 1.2 LT OPT PACK BS IV | 435298 |
64572 | BEAT 1.2 LS BS IV | 326225 |
64631 | BEAT 1.2 LT BS IV | 364070 |
64565 | SPARK 1.0 LS BS IV | 304683 |
64566 | SPARK 1.0 BS IV | 277577 |
64590 | SPARK 1.0 LT BS IV | 331791 |
No comments:
Post a Comment