CSD PRICE LIST AT CHENNAI
(Note: All rates are subject to change and availability also.)
1 | 64226 | 800STD | 168843 |
2 | 64227 | 800A/C N/MET | 188150 |
3 | 64228 | 800A/C MET | 190217 |
4 | 64229 | OMNI 5 SEATER F/R N/MET | 206152 |
5 | 64226 | OMNI 8 SEATER F/R N/MET | 207632 |
6 | 64234 | ALTO LX N/MET | 225596 |
7 | 64233 | ALTO LXI N/MET | 240896 |
8 | 64235 | ALTO LXI MET | 243726 |
9 | 64076 | ZEN ESTILO LX N/MET | 284707 |
10 | 64223 | ZEN ESTILO LXI N/MET | 307269 |
11 | 64241 | ZEN ESTILO LXI MET | 310096 |
12 | 64071 | ZEN ESTILO LXI N/MET | 326023 |
16 | 64222 | MARUTHI EECO 5 STR A/C | 282778 |
17 | 64066 | WAGAN R LX DUO N/MET | 297635 |
18 | 64230 | MARUTHI EECO 5 STR STD | 251006 |
19 | 64078 | WAGAN R LXI DUO N/MET | 300464 |
20 | 64236 | WAGAN R LXI DUO MET | 318905 |
21 | 64246 | SWIFT LXI | 368362 |
22 | 64243 | SWIFT VXI N/ABS | 397547 |
23 | 64244 | SWIFT VXI ABS | 414900 |
24 | 64245 | SWIFT ZXI | 470637 |
25 | 64069 | SWIFT LDI MET | 427067 |
26 | 64068 | SWIFT VDI MET | 458982 |
27 | 64221 | SX4 VXI | 615395 |
28 | 64239 | SX4 ZXI | 682548 |
29 | 64064 | SWIFT DZIRE LXI BSIV | 420959 |
30 | 64062 | SWIFT DZIRE VXI BSIV | 466403 |
31 | 64063 | SWIFT DZIRE ZXI BS IV | 549391 |
32 | 64231 | SWIFT DZIRE LDI BS IV | 498828 |
33 | 64065 | SWIFT DZIRE VDI BS IV | 541805 |
34 | 64080 | SWIFT DZIRE ZDI BS IV | 616485 |
35 | 64232 | MARUTHI A STAR VXI MET | 336296 |
36 | 64237 | MARUTHI A STAR LXI MET | 315235 |
37 | 64220 | MARUTHI RITZ LDI | 418109 |
38 | 64077 | MARUTHI RITZ LXI | 349134 |
39 | 64070 | MARUTHI RITZ ZXI | 432383 |
40 | 64075 | MARUTHI RITZ VXI | 376443 |
41 | 64224 | MARUTHI RITZ VDI | 449156 |
No comments:
Post a Comment