No. 220(50)/07//US(WE)/D(Res)
Government of India
Ministry of Defence
Department of Ex-Servicemen Welfare
Dated. 5th February, 2013
To,
The Chief of Army Staff The Chief of Naval Staff The Chief of Air Staff
CORRIGENDUM
Sir,
I am directed to convey the sanction of the President to the following amendments in Para 2 and Para 3 of Go! MoD letter No. 22D(50)/2007/US(WE)/D(Res) dated 30 Jul 2009.
2. Para 2 to read as follows:-
Ser No. | Category | FOR | READ |
Contractual Fees (Per Month) | Contractual Fees (Per Month) | ||
1. | Medical Officer | Rs. 25,000/- | Rs. 46,000/- |
2. | Specialist (Medical Specialist & Gynaecologist) | Rs. 35,000/- | Rs. 55,000/- |
3. | Dental Officer | Rs. 25,000/- | Rs. 46,000/- |
4. | Officer-in-Charge Polyclinic | Rs. 25,000/- | Rs. 46,000/- |
5. | Nursing Assistant (Nurse) | Rs. 10,000/- | Rs. 15,000/- |
6. | Nursing Assistant (General) | Rs. 9,500/- | Rs. 15,000/- |
7. | Nursing Assistant (X-Ray Assistant I Radiographer) | Rs. 10,000/ | Rs. 15,000/- |
8. | Nursing Assistant (Physiotherapist) | Rs. 10,000/ | Rs. 15,000/- |
9. | Laboratory Assistant | Rs. 10,000/ | Rs. 15,000/- |
10. | Dental Hygienist / Dental Assistant | Rs. 10,000/ | Rs. 15,000/- |
3. Para 3 to read as follows:-
Ser No. | Category | FOR | READ |
Contractual Fees(Per Month) | Contractual Fees(Per Month) | ||
1. | Receptionist/ Clerk/DataEntry Operator | Rs. 8,000/- | Rs. 12,000/- |
2. | Driver | Rs. 7,000/- | Rs. 10,500/- |
3. | Female Attendant | Rs. 6,500/- | Contractual remune rationwill be restricted to nerrick rates for these categories asapplicable to the nearest military station. |
4. | Peon | Rs. 6,500/- | |
5. | Safaiwala | Rs. 6,500/- , |
4. The revised order will be effective from 1st April, 2013.
5. This issues with the concurrence of Ministry of Defence (Finance) vide their ID No 33(5)/09/Fin/Pen dated 5th February, 2013
Yours Faithfully
(HK Mallick)
Under Secretary to the Govt. of India
source-http://desw.gov.in/sites/upload_files/desw/files/pdf/circuler0213_0.pdf
No comments:
Post a Comment